 
															| MODEL | DSC-40 | DSC-60 | 
|---|---|---|
| 
													Capacity (L/Batch)												 | 
													20~25(L/Batch)												 | 
													30-36(L/Batch)												 | 
| 
													Knife Quantity												 | 
													3												 | 
													4 or 6												 | 
| 
													Rotation Speed
(Knife)												 | 
													900 , 1800 RPM												 | 
													900 , 1800 RPM												 | 
| 
													Rotation Speed(Bowl)												 | 
													5, 10 RPM												 | 
													5, 10 RPM												 | 
| 
													POWER												 | 
													3.75Kw												 | 
													5.5Kw												 | 
| 
													Dimension												 | 
													W900 X L1200 X H1051												 | 
													W1109 X L1400 X H1200												 | 
 
															| MODEL | DSC-100 | DSC-200 | DSC-370 | 
|---|---|---|---|
| 
													Capacity (L/Batch)												 | 
													50~60(L/Batch)												 | 
													100-120(L/Batch)												 | 
													200~220(L/Batch)												 | 
| 
													Knife Quantity												 | 
													6												 | 
													6												 | 
													6 or 8												 | 
| 
													Rotation Speed
(Knife)												 | 
													700 , 1400 RPM												 | 
													700 , 1400 RPM												 | 
													700 , 1400 RPM												 | 
| 
													Rotation Speed(Bowl)												 | 
													5, 10 RPM												 | 
													5, 10 RPM												 | 
													5, 10 RPM												 | 
| 
													POWER												 | 
													25.3Kw												 | 
													35Kw												 | 
													53.5Kw												 | 
| 
													Dimension												 | 
													W1325 X L1950 X H1015												 | 
													W2479 X L2930 X H1720												 | 
													W2560 X L3600 X H1720												 | 
 
				